Legal · Effective 17 August 2026
Data Retention Policy
Default production retention periods for Trakio Version 1.
Default periods
| Data | Default | Reason |
|---|---|---|
| Raw click IP address | 90 days | Fraud investigation and security |
| Click and conversion records | 760 days | Attribution, reporting, disputes, and trend comparison |
| Audit records | 730 days | Security and accountability |
| Raw postback response headers | 30 days | Delivery troubleshooting |
| Postback attempts | 395 days | Operational and partner delivery evidence |
| Encrypted logical backups | 14 days | Operational recovery |
| Encrypted physical base backups | 8 days | Point-in-time disaster recovery |
| Account data | Agreement term plus required legal period | Service delivery, security, and legal obligations |
Deletion and exceptions
Automated jobs enforce configured operational periods. Data may be retained longer where required by law, a preservation request, fraud investigation, dispute, or security incident, and is then restricted to that purpose. Tenant-configured periods may differ where the agreement and applicable law permit. Deletion from rotating encrypted backups occurs when those backups expire.
Requests
Customers can request export or deletion through their account contact. Individuals should normally contact the advertiser that collected their data; privacy@trakio.in can help route a verified request.